H323 protocol endpoints (Avaya, Cisco, Polycom, Yealink, etc.)
Source ports | Protocol | Service | Destination ports |
any | UDP | RAS Signaling | 1719 |
any | TCP | Call Setup | 1720 |
any | TCP | Q931/H.245 Signalling | 30000-49999 |
any | UDP | RTP/RTCP | 30000-49999 |
SIP protocol endpoints (Avaya, Cisco, Polycom, etc.)
Source ports | Protocol | Service | Destination ports |
any | TCP | SIP Signaling | 5060-5061 |
any | TCP | Signaling | 30000-49999 |
any | UDP | RTP/RTCP and media | 30000-49999 |
Web browser (WebRTC: Firefox, Chrome, Opera, Edge)
- Google Chrome version 27 and later
- Mozilla Firefox version 38 and later
- Opera version 23 and later
- Microsoft Edge version 20.10532 and later
- Microsoft Internet Explorer version 10 and later (requires Flash Player 11 and later ActiveX® plug-in, and must not be in Compatibility View)
- Apple Safari version 6 and later (Mac OS X only) (requires Flash Player 11 and later plug-in)
Source ports | Protocol | Destination ports |
any | TCP | 80, 443 |
any | UDP | 40000-49999 |
any | TCP | 40000-49999 |
Skype for Business / Microsoft Lync 2013
Open federation to domain: kokous24.fi
Source ports | Protocol | Destination ports |
any (Skype/Lync client) | TCP | 80, 443 |
any (Skype/Lync client) | UDP | 40000-49999 |
any (Skype/Lync server) | UDP | 40000-49999 |
any (Skype/Lync server) | TCP | 40000-49999 |
any (Skype/Lync server) | TCP | 5061 |
Kokous24 servers IP address range
IP address range | First IP in range | last IP in range |
212.112.183.32/27 | 212.112.183.33 | 212.112.183.62 |
94.246.115.32/28 | 94.246.115.33 | 94.246.115.46 |
0 Comments